Repository for the BIO650 web site at https://vprobon.github.io/BIO650. Includes information regarding schedule, assessment, teaching material etc.
Date | Content | Lecture | Reading material | |
---|---|---|---|---|
Week 1 | Introduction | |||
Wednesday, 06/09 | No class | |||
Friday, 08/09 | Course Induction and Concepts in (Molecular/Cell) Biology | Lectures/01.Fundamentals (slides 1-23) | Understanding Bioinformatics p. 3-44. Online resource: BIO650 web page |
|
Week 2 | Introduction cont’d | |||
Wednesday, 13/09 | Tutorial/Q&A session | Student Self Introductions & Introduction cont’d | Lectures/01.Fundamentals | |
Friday, 15/09 | No class | |||
Week 3 | Introduction cont’d & Primer on Sequence Comparison | Same as above | Same as above | |
Friday, 22/09 | Primer on Sequence Comparison | Lectures/02.Sequence_Comparison_Primer | Online resources: Use the following papers to identify uses of Sequence Comparison in different biological applications. Paper1,Paper2, Paper3, Paper4, Paper5. Optional Reading: Skim through this nice educational material to find out how online Bioinformatics tools and databases can be used for (serious) scientific discovery, using SARS-CoV-2 as a test case. |
|
Week 4 | Primer on Sequence Comparison | |||
Friday, 29/09 | Sequence Comparison: from theory to applications | Same as above | Discussion of Papers 1-5. Practical use of Sequence Comparison Tools (SARS-CoV-2 case). Become sequence detectives practical: 1st Assignment |
Bioinformatics Research Laboratory @UCY 2005-2023.